|  | 
|---|
| Top 30 of 5390 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 137991 | 22.74% | 137988 | 25.84% | 93993 | 0.89% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 2840 | 13.94% | 88.214.25.61 | 
| 2 | 90751 | 14.96% | 90740 | 16.99% | 64218 | 0.61% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 1759 | 8.64% | 88.214.25.64 | 
| 3 | 40650 | 6.70% | 40509 | 7.59% | 98062 | 0.93% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 11 | 0.05% | 91.191.209.106 | 
| 4 | 29964 | 4.94% | 15006 | 2.81% | 44340 | 0.42% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 3 | 0.01% | 82.80.244.59 | 
| 5 | 25983 | 4.28% | 25969 | 4.86% | 10398 | 0.10% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 2 | 0.01% | 5.62.56.249 | 
| 6 | 24510 | 4.04% | 24510 | 4.59% | 4317792 | 40.92% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 17 | 0.08% | 185.206.214.42 | 
| 7 | 23698 | 3.91% | 23696 | 4.44% | 2688549 | 25.48% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 2239 | 10.99% | 216.151.180.28 | 
| 8 | 19004 | 3.13% | 9532 | 1.79% | 27989 | 0.27% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 1 | 0.00% | 82.80.230.228 | 
| 9 | 14374 | 2.37% | 14374 | 2.69% | 1609733 | 15.25% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 715 | 3.51% | 216.151.180.27 | 
| 10 | 6125 | 1.01% | 3063 | 0.57% | 23147 | 0.22% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 1 | 0.00% | 218.253.193.147 | 
| 11 | 5291 | 0.87% | 5242 | 0.98% | 2266 | 0.02% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 180 | 0.88% | 52.207.242.154 | 
| 12 | 4652 | 0.77% | 4652 | 0.87% | 8032 | 0.08% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 1 | 0.00% | 185.11.61.170 | 
| 13 | 4646 | 0.77% | 4646 | 0.87% | 8016 | 0.08% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 1 | 0.00% | 193.201.9.140 | 
| 14 | 3806 | 0.63% | 3805 | 0.71% | 21258 | 0.20% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 38 | 0.19% | 190.123.212.119 | 
| 15 | 3774 | 0.62% | 3774 | 0.71% | 21203 | 0.20% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 39 | 0.19% | 191.102.164.219 | 
| 16 | 3716 | 0.61% | 3716 | 0.70% | 20880 | 0.20% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 38 | 0.19% | 196.247.229.158 | 
| 17 | 3715 | 0.61% | 3715 | 0.70% | 21377 | 0.20% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 41 | 0.20% | 198.46.171.99 | 
| 18 | 3593 | 0.59% | 3593 | 0.67% | 20153 | 0.19% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 48 | 0.24% | 104.140.83.80 | 
| 19 | 3535 | 0.58% | 3535 | 0.66% | 0 | 0.00% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 707 | 3.47% | 5.101.47.173 | 
| 20 | 3364 | 0.55% | 3336 | 0.62% | 1431 | 0.01% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 100 | 0.49% | 188.166.232.77 | 
| 21 | 3344 | 0.55% | 3330 | 0.62% | 8025 | 0.08% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 2 | 0.01% | 185.81.157.51 | 
| 22 | 2947 | 0.49% | 2905 | 0.54% | 1230 | 0.01% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 5 | 0.02% | 81.161.229.112 | 
| 23 | 2897 | 0.48% | 0 | 0.00% | 0 | 0.00% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 452 | 2.22% | 91.225.162.3 | 
| 24 | 2657 | 0.44% | 2650 | 0.50% | 1084 | 0.01% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 1 | 0.00% | 216.226.149.211 | 
| 25 | 2553 | 0.42% | 2547 | 0.48% | 1025 | 0.01% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 1 | 0.00% | 31.14.75.27 | 
| 26 | 2358 | 0.39% | 2358 | 0.44% | 12803 | 0.12% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 58 | 0.28% | 142.234.202.60 | 
| 27 | 2282 | 0.38% | 2282 | 0.43% | 12322 | 0.12% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 58 | 0.28% | 192.3.205.186 | 
| 28 | 2277 | 0.38% | 2277 | 0.43% | 12141 | 0.12% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 72 | 0.35% | 192.3.138.250 | 
| 29 | 2248 | 0.37% | 2248 | 0.42% | 11878 | 0.11% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 62 | 0.30% | 142.234.202.158 | 
| 30 | 2108 | 0.35% | 2096 | 0.39% | 7517 | 0.07% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 24 | 0.12% | 20.205.2.1 | 
|  | 
|---|
|  | 
|---|
| Top 10 of 5390 Total Sites By kB F | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 24510 | 4.04% | 24510 | 4.59% | 4317792 | 40.92% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 17 | 0.08% | 185.206.214.42 | 
| 2 | 23698 | 3.91% | 23696 | 4.44% | 2688549 | 25.48% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 2239 | 10.99% | 216.151.180.28 | 
| 3 | 14374 | 2.37% | 14374 | 2.69% | 1609733 | 15.25% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 715 | 3.51% | 216.151.180.27 | 
| 4 | 589 | 0.10% | 554 | 0.10% | 311870 | 2.96% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 21 | 0.10% | 211.249.246.180 | 
| 5 | 1378 | 0.23% | 886 | 0.17% | 300770 | 2.85% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 298 | 1.46% | 216.244.66.202 | 
| 6 | 40650 | 6.70% | 40509 | 7.59% | 98062 | 0.93% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 11 | 0.05% | 91.191.209.106 | 
| 7 | 137991 | 22.74% | 137988 | 25.84% | 93993 | 0.89% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 2840 | 13.94% | 88.214.25.61 | 
| 8 | 90751 | 14.96% | 90740 | 16.99% | 64218 | 0.61% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 1759 | 8.64% | 88.214.25.64 | 
| 9 | 29964 | 4.94% | 15006 | 2.81% | 44340 | 0.42% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 3 | 0.01% | 82.80.244.59 | 
| 10 | 19004 | 3.13% | 9532 | 1.79% | 27989 | 0.27% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | -inf% | -513501642303760082243033237819521721829819107886188922464206141964241452728178858874426689964767516465241611575155481805330023707515303571585376842387203615130292114064261044547455123001446076384550008729423911510026261834195623589513141129671428327655407662137344 | 0.00% | 1 | 0.00% | 82.80.230.228 | 
|  | 
|---|
|  | 
|---|
| Top 30 of 77 Total Locations | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Location | 
|---|
|  | 
|---|
| 1 | 236795 | 39.02% | 236376 | 44.27% | 177098 | 1.68% | -40053128099693236296874735218740586569854006484155377189164527774568906790260971947843272449669587430041380509762470579436600715936683548389153068827792656201367212158998025577171460630491614991092693092682206668962034017513075557103556196323600082679244361316696064 | -inf% | -40053128099693236296874735218740586569854006484155377189164527774568906790260971947843272449669587430041380509762470579436600715936683548389153068827792656201367212158998025577171460630491614991092693092682206668962034017513075557103556196323600082679244361316696064 | 0.00% | Germany | 
| 2 | 106716 | 17.59% | 98236 | 18.40% | 5078134 | 48.12% | -1209296367625337327058488565823280679071884913405980948430353631554509521980576099511666552794274205153412514691862066665404956360746219017520082944182612426606398538471281356029918079991939924052587095712760715447056768661681156838643191204129320987176688738002534400 | -inf% | -1209296367625337327058488565823280679071884913405980948430353631554509521980576099511666552794274205153412514691862066665404956360746219017520082944182612426606398538471281356029918079991939924052587095712760715447056768661681156838643191204129320987176688738002534400 | 0.00% | United States | 
| 3 | 106387 | 17.53% | 88590 | 16.59% | 4542452 | 43.05% | -528906691572880509818492528912528049985936022048522744801186916659404660096007464961450915874442967641134635729715104326459253977416232486897114718445366217072384444055512837436663276156711687211922377769405804097229241391393632763708433157443208766762136990782586880 | -inf% | -528906691572880509818492528912528049985936022048522744801186916659404660096007464961450915874442967641134635729715104326459253977416232486897114718445366217072384444055512837436663276156711687211922377769405804097229241391393632763708433157443208766762136990782586880 | 0.00% | Unresolved/Unknown | 
| 4 | 57546 | 9.48% | 28854 | 5.40% | 85066 | 0.81% | -6162019707645120986916398853834260661957829294634267069570473703570897432738146306493120279577210197582899338901865781663960284490183642859024522108646443381563505368771132534569461476017352916614600104753086938120315142010347483074157693556057139931864891945648128 | -inf% | -6162019707645120986916398853834260661957829294634267069570473703570897432738146306493120279577210197582899338901865781663960284490183642859024522108646443381563505368771132534569461476017352916614600104753086938120315142010347483074157693556057139931864891945648128 | 0.00% | Israel | 
| 5 | 40884 | 6.74% | 40635 | 7.61% | 98459 | 0.93% | -5648518065341360904673365616014738940128010186748078147106267561606655980009967447618693589612442681117657727326710299858630260782668339287439145266259239766433213254706871490022006353015906840230050096023663026610288880176151859484644552426385711604209484283510784 | -inf% | -5648518065341360904673365616014738940128010186748078147106267561606655980009967447618693589612442681117657727326710299858630260782668339287439145266259239766433213254706871490022006353015906840230050096023663026610288880176151859484644552426385711604209484283510784 | 0.00% | Bulgaria | 
| 6 | 6632 | 1.09% | 3565 | 0.67% | 25989 | 0.25% | -2567508211518800411215166189097608609149095539430944612321030709821207263640894294372133449823837582326208057875777409026650118537576517857926884211936018075651460570321305222737275615007230381922750043647119557550131309170978117947565705648357141638277038310686720 | -inf% | -2567508211518800411215166189097608609149095539430944612321030709821207263640894294372133449823837582326208057875777409026650118537576517857926884211936018075651460570321305222737275615007230381922750043647119557550131309170978117947565705648357141638277038310686720 | 0.00% | Hong Kong | 
| 7 | 6422 | 1.06% | 5260 | 0.99% | 51681 | 0.49% | -173563555098671158388554521038908880642838278120368649608119432477123243634809349521366268046002814836488990677900837857097253679387723258168388997118920950808016598243791912544690026392594668652488940891609574234488948527729036187647785760782799409136914971452506112 | -inf% | -173563555098671158388554521038908880642838278120368649608119432477123243634809349521366268046002814836488990677900837857097253679387723258168388997118920950808016598243791912544690026392594668652488940891609574234488948527729036187647785760782799409136914971452506112 | 0.00% | Russian Federation | 
| 8 | 6398 | 1.05% | 1622 | 0.30% | 18958 | 0.18% | -77538747987867460970617905495544681942027406576945940693181630080754201686189495057217371971847162106285092505014894958320170823212855030243531170027496128545015907208900044649157624299286745382603332734248818973203876016733972861271713837309163860449156774074777600 | -inf% | -77538747987867460970617905495544681942027406576945940693181630080754201686189495057217371971847162106285092505014894958320170823212855030243531170027496128545015907208900044649157624299286745382603332734248818973203876016733972861271713837309163860449156774074777600 | 0.00% | Great Britain (UK) | 
| 9 | 6359 | 1.05% | 5895 | 1.10% | 58724 | 0.56% | -72917233207133652449197514639500341416690959990163542452960343495060124233266800427294537784181433721542717053545417980101648481219902381795731130153560084009497574942473768325214124668887345745293801819535127045283648920939615659387968374721902572778893599899123712 | -inf% | -72917233207133652449197514639500341416690959990163542452960343495060124233266800427294537784181433721542717053545417980101648481219902381795731130153560084009497574942473768325214124668887345745293801819535127045283648920939615659387968374721902572778893599899123712 | 0.00% | France | 
| 10 | 6348 | 1.05% | 6259 | 1.17% | 33061 | 0.31% | -65214708572577304913496863212759773874463549012192878719258199185569995145062309377423147471405219746972091301096289683070777911231647967716064397030333343116967021165096641118641625284888346349777916961678973832083270427949020322915059270409800426661788309606367232 | -inf% | -65214708572577304913496863212759773874463549012192878719258199185569995145062309377423147471405219746972091301096289683070777911231647967716064397030333343116967021165096641118641625284888346349777916961678973832083270427949020322915059270409800426661788309606367232 | 0.00% | Canada | 
| 11 | 3878 | 0.64% | 3371 | 0.63% | 2370 | 0.02% | -7189022992252641151402465329473304105617467510406644914498885987499380338194504024241973659506745230513382562052176745274620331905214250002195275793420850611824089596899654623664371722020245069383700122211934761140367665678738730253183975815399996587175707269922816 | -inf% | -7189022992252641151402465329473304105617467510406644914498885987499380338194504024241973659506745230513382562052176745274620331905214250002195275793420850611824089596899654623664371722020245069383700122211934761140367665678738730253183975815399996587175707269922816 | 0.00% | Poland | 
| 12 | 3808 | 0.63% | 3807 | 0.71% | 21277 | 0.20% | -1540504926911280246729099713458565165489457323658566767392618425892724358184536576623280069894302549395724834725466445415990071122545910714756130527161610845390876342192783133642365369004338229153650026188271734530078785502586870768539423389014284982966222986412032 | -inf% | -1540504926911280246729099713458565165489457323658566767392618425892724358184536576623280069894302549395724834725466445415990071122545910714756130527161610845390876342192783133642365369004338229153650026188271734530078785502586870768539423389014284982966222986412032 | 0.00% | Panama | 
| 13 | 2101 | 0.35% | 2070 | 0.39% | 877 | 0.01% | -1540504926911280246729099713458565165489457323658566767392618425892724358184536576623280069894302549395724834725466445415990071122545910714756130527161610845390876342192783133642365369004338229153650026188271734530078785502586870768539423389014284982966222986412032 | -inf% | -1540504926911280246729099713458565165489457323658566767392618425892724358184536576623280069894302549395724834725466445415990071122545910714756130527161610845390876342192783133642365369004338229153650026188271734530078785502586870768539423389014284982966222986412032 | 0.00% | Kazakhstan | 
